| May 23rd | Driffield | 2 | v. | 4 | Hessle |
| """ """ | K.P. Club | 2 | v. | 4 | Cottingham Pks |
| May 30th | Cottingham Pks | 4 | v. | 2 | Driffield |
| June 6th | KP Club | 2 | v. | 4 | Hessle |
| June 13th | Hessle | 5 | v. | 1 | Driffield |
| June 20th | Cottingham Pks | 2 | v. | 4 | Hessle |
| June 27th | Driffield | 6 | v. | 0 | K.P. Club |
| July 4th | KP Club | 4 | v. | 2 | Driffield |
| July 11th | Hessle | 6 | v. | 0 | K.P. Club |
| " "" """ | Driffield | 2 | v. | 4 | Cottingham Pks |
| July 18th | Cottingham Pks | 6 | v. | 0 | K.P. Club |
| July 25th | Hessle | 5 | v. | 1 | Cottingham Pks |
| …… |
|