| June 2nd | Driffield | 6 | v. | 0 | Beverley & ER |
| K.P. Club | 0 | v. | 6 | Cottingham Pks | |
| June 9th | K.P. Club | 5 | v. | 1 | Beverley & ER |
| Cottingham Pks | 4 | v. | 2 | Driffield | |
| June 16th | Cottingham Pks | 6 | v. | 0 | Beverley & ER |
| Driffield | 5 | v. | 1 | K.P. Club | |
| June 23rd | Beverley & ER | 2 | v. | 4 | Driffield |
| Cottingham Pks | 6 | v. | 0 | K.P. Club | |
| July 7th | Beverley & ER | 4 | v. | 2 | K.P. Club |
| Driffield | 4 | v. | 2 | Cottingham Pks | |
| July 14th | Beverley & ER | 0 | v. | 6 | Cottingham Pks |
| K.P. Club | 2 | v. | 4 | Driffield |
