| North Division | |
|
| 1. Scarborough N.C. | | Philip Woodcock
|
| 2. Bridlington Belvedere | | Anthony Howarth
|
| 3. Filey | | Trish Nicholson & John Spaven
|
| 4. Bridlington Links | | Peter Wilkinson & Annette Hunt
|
| 5. Flamborough Head | | Rod Marwood
|
| |
|
| |
|
| |
|
| Central Division | |
|
| 1. Hessle | | Rod Shimwell
|
| 2. K. P. Club | | Brian & Sue Hodgson
|
| 3. Driffield | | Robin Langhammer
|
| 4. Cottingham Parks | | Jim O'Brien
|
| 5. Beverley & ER | | John Sewell
|
| |
|
| |
|
| |
|
| South East Division | |
|
| 1. Ganstead Park | | David Smee
|
| 2. Hainsworth Park | | Peter Myers
|
| 3. Hornsea | | Paul & Wendy Lockwood
|
| 4.Burstwick | | Alan Kay
|
| 5. Sutton Park | | Clive Slade
|
| |
|
| |
|
| |
|
| South West Division | |
|
| 1. Brough | | Andy Woodhead
|
| 2.Boothferry | | Matthew Rumble
|
| 3. Cave Castle | | Peter Skinner
|
| 4. Hull | | Kelly Owen
|
| 5. Springhead Park | | Paul Smith
|