| North | P | W | D | L | Pts | |
| Scarborough N.C. | 4 | 5 | 2 | 5 | 12 | |
| Bridlington G.C. | 4 | 2 | 0 | 10 | 4 | |
| Filey G.C. | 4 | 8 | 2 | 2 | 18 | |
| Bridlington Links | 4 | 7 | 0 | 5 | 14 |
| Central | P | W | D | L | Pts | |
| Beverley & E.R. | 6 | 3 | 1 | 14 | 7 | |
| K.P. Club | 6 | 4 | 2 | 12 | 10 | |
| Driffield G.C. | 6 | 12 | 1 | 5 | 25 | |
| Cottingham Parks | 6 | 15 | 0 | 3 | 30 |
| South West | P | W | D | L | Pts | |
| Brough Golf Club | 6 | 10 | 1 | 7 | 21 | |
| Boothferry G.C. | 6 | 2 | 3 | 13 | 7 | |
| Cave Castle G.C. | 6 | 8 | 3 | 7 | 19 | |
| Hull G.C. | 6 | 11 | 3 | 4 | 25 |
| South East | P | W | D | L | Pts | |
| Hornsea | 6 | 9 | 1 | 8 | 19 | |
| Hainsworth Pk | 6 | 8 | 1 | 9 | 17 | |
| Ganstead Pk | 6 | 10 | 1 | 7 | 21 | |
| Springhead Pk | 6 | 7 | 1 | 10 | 15 |
