| HALIFAX/HUDD | Margin | Pts | EAST RIDING | Margin | Pts | |
| A. Schnacke | 2&1 | 2 | M. Daley | 0 | ||
| B. Adamson | J. Coughlin | |||||
| M. Colcombe | 0 | L. Nicholls | 2&1 | 2 | ||
| A. Walker | L. Robinson | |||||
| T. Calvert | Half | 1 | M. Bentley | Half | 1 | |
| I. Powell | M. Killen | |||||
| D. Staford | Half | 1 | A. Wright | Half | 1 | |
| A. Cryer | R. Webster | |||||
| J. Smith | 1 Up | 2 | J. Fisher-Ulliott | 0 | ||
| B. Tupman | A. Lockwood | |||||
| B. Crowther | 0 | D. Raybould | 3&2 | 2 | ||
| E. Shaw | D. Taylor | |||||
| Foursomes Total | 6 | Foursomes Total | 6 | |||
Singles
| Singles Total | 12 | Singles Total | 12 | |||
| Foursomes Total | 6 | Foursomes Total | 6 | |||
| Total Points | 18 | Total Points | 18 |