Player Of The Year
| Player | Harr | Sheff | York | Hal/Hud | Tees | Brad | Leeds | App | Pts
|
| M. Daley | 2 - 4 | 2 - 2 | 2 - 2 | 2 - 4 | 2 - 4 | | | 5 | 31
|
| A. Lockwood | 2 - 4 | 0 - 4 | 2 - 4 | 2 - 4 | 0 - 0 | | | 5 | 27
|
| L. Nicholls | 0 - 2 | 0 - 4 | 0 - 4 | 2 - 4 | 2 - 4 | | | 5 | 27
|
| P. Lockwood | DNP | DNP | 2 - 4 | 2 - 4 | 2 - 4 | | | 3 | 21
|
| L. Adamson | 0 - 4 | 0 - 0 | 0 - 4 | 2 - 0 | 0 - 4 | | | 5 | 19
|
| R. Webster | 0 - 0 | 0 - 2 | 0 - 4 | 2 - 0 | 2 - 4 | | | 5 | 19
|
| D. Raybould | 0 - 0 | 0 - 2 | 0 - 0 | 2 - 4 | 2 - 4 | | | 5 | 19
|
| N. Burnley | 2 - 4 | 0 - 4 | 2 - 0 | DNP | DNP | | | 3 | 15
|
| M. Willey | 1 - 2 | 2 - 0 | 0 - 4 | DNP | DNP | | | 3 | 12
|
| A. Wright | 4 - 2 | 2 - 0 | DNP | DNP | DNP | | | 2 | 10
|
| D. Woodhead | DNP | 2 - 0 | DNP | DNP | 2 - 4 | | | 2 | 10
|
| P. Blanchard | 0 - 4 | 2 - 0 | DNP | DNP | DNP | | | 2 | 8
|
| M. Helyard | DNP | 2 - 0 | 2 - 0 | 0 - 0 | 0 - 0 | | | 4 | 8
|
| S. Uzzell | DNP | DNP | DNP | 2 - 4 | DNP | | | 1 | 7
|
| M. Bentley | DNP | DNP | DNP | DNP | 2 - 4 | | | 1 | 7
|
| J. Sloane | DNP | DNP | DNP | DNP | 0 - 4 | | | 1 | 5
|
| R. Reynolds | DNP | DNP | 2 - 0 | 0 - 0 | DNP | | | 2 | 4
|
| M. Lill | 0 - 0 | DNP | DNP | 2 - 0 | DNP | | | 2 | 4
|
| J. Lupton | DNP | DNP | 0 - 0 | 2 - 0 | DNP | | | 2 | 4
|
| M. Killen | DNP | DNP | DNP | DNP | 2 - 0 | | | 1 | 3
|
| J. Robinson | 1 - 0 | DNP | DNP | DNP | DNP | | | 1 | 2
|
Points are awarded as follows
|
Foursomes win | 2 points |
| Foursomes half | 1 point |
| Singles win | 4 points |
| Singles half | 2 points |
| Appearance | 1 point |