Division 1
| 02-May | 09-May | 16-May | 23-May | 30-May | 06-Jun | 13-Jun | 20-Jun | 27-Jun | 04-Jul | 11-Jul | 18-Jul | 25-Jul | 01-Aug | Total | |
| Beverley A | Rest | 2.5 | 3.5 | 1 | 3 | 2 | 3 | 4 | Rest | 2.5 | 3 | 2 | 4 | 2 | 32.5 |
| Bridlington A | 2.5 | 1 | 3 | 2.5 | 3.5 | Rest | 1 | 3.5 | 2 | 2 | 3 | Rest | 2 | 26 | |
| Hessle A | 4 | Rest | 2 | 1.5 | 1 | 1.5 | 2.5 | Rest | 1 | 3.5 | 1 | 2 | 1.5 | 4 | 25.5 |
| Cottingham Parks | 1.5 | 1.5 | Rest | 1.5 | 3 | 2.5 | 2.5 | 0 | 2 | Rest | 2.5 | 4 | 2.5 | 23.5 | |
| Driffield | 0 | 3 | 0.5 | 2.5 | Rest | 2 | 1.5 | 0.5 | 3.5 | 1.5 | 1.5 | Rest | 3.5 | 0 | 20 |
| Hornsea A | 0 | 2 | 1 | 3 | 1 | 2 | Rest | 1 | 3 | 2 | 1 | 0 | 0.5 | Rest | 16.5 |
| Scarborough NC A | 4 | 2 | 2 | Rest | 0.5 | 2 | 1.5 | 3 | 0.5 | 0.5 | Rest | 0 | 16 |
Division 2
| 02-May | 09-May | 16-May | 23-May | 30-May | 06-Jun | 13-Jun | 20-Jun | 27-Jun | 04-Jul | 11-Jul | 18-Jul | 25-Jul | 01-Aug | Total | |
| Beverley B | Rest | 2 | 3 | 2 | 3 | 2 | 2 | 4 | Rest | 1 | 4 | 2 | 1 | 2.5 | 28.5 |
| Springhead Park A | 4 | Rest | 0 | 3.5 | 1 | 4 | 1 | Rest | 1 | 3.5 | 1.5 | 2 | 2 | 3 | 26.5 |
| Brough | 3 | 0 | 4 | Rest | 1 | 2 | 1 | 3 | 0.5 | Rest | 4 | 3 | 4 | 25.5 | |
| Allerthorpe Park | 2.5 | 3 | 3.5 | 0.5 | 3 | Rest | 2 | 3.5 | 2 | 1 | 2.5 | 0 | Rest | 1.5 | 25 |
| Ganstead Park A | 0 | 4 | 0.5 | 2 | 2 | 3 | Rest | 1 | 3 | 3 | 0 | 3 | 1 | Rest | 22.5 |
| Scarborough NC B | 1 | 1 | 1 | 3 | Rest | 1 | 3 | 0.5 | 3 | Rest | 3 | 1 | 17.5 | ||
| KP A | 1.5 | 2 | Rest | 1 | 2 | 0 | 3 | 0 | 2 | Rest | 1 | 2 | 0 | 14.5 |
Division 3
| 02-May | 09-May | 16-May | 23-May | 30-May | 06-Jun | 13-Jun | 20-Jun | 27-Jun | 04-Jul | 11-Jul | 18-Jul | 25-Jul | 01-Aug | Total | |
| Hainsworth Park | 3 | 2 | 1 | 4 | Rest | 3.5 | 4 | 2 | 3 | 2 | Rest | 3 | 27.5 | ||
| Hull | 4 | 3 | 2 | 2.5 | 4 | Rest | 2 | 1 | 2 | 1.5 | 1.5 | Rest | 23.5 | ||
| Hornsea B | Rest | 4 | 1.5 | 2 | 2 | 0.5 | Rest | 3.5 | 2.5 | 2 | 3 | 1 | 22 | ||
| Sutton Park A | 0 | Rest | 2 | 3 | 2 | 2.5 | Rest | 3 | 3 | 3 | 1 | 2.5 | 22 | ||
| Hessle B | 4 | 1 | 2 | Rest | 0 | 2 | 2 | 0 | 1 | Rest | 2 | 1 | 15 | ||
| Springhead Park B | 0 | 1 | 0 | Rest | 0 | 1.5 | 0 | 4 | 0.5 | Rest | 2.5 | 1.5 | 11 | ||
| Bridlington Links |
Division 4
| 02-May | 09-May | 16-May | 23-May | 30-May | 06-Jun | 13-Jun | 20-Jun | 27-Jun | 04-Jul | Total | |
| Bridlington B | 4 | 2 | 2 | 4 | 1 | 3 | 4 | 3 | 3 | 4 | 30 |
| Ganstead Park B | 3 | 2 | 1.5 | 3 | 3 | 2 | 3 | 2.5 | 4 | 0 | 24 |
| Cave Castle | 1 | 3.5 | 2 | 3 | 2.5 | 2 | 1.5 | 1 | 2 | 2 | 20.5 |
| Boothferry | 0 | 2 | 1.5 | 1 | 2 | 1 | 1 | 3 | 2 | 3 | 16.5 |
| KP 'B' | 2 | 2 | 2.5 | 1 | 1.5 | 3 | 0 | 1 | 0 | 2 | 15 |
| Skidby Lakes | 2 | 0.5 | 2.5 | 0 | 2 | 1 | 2.5 | 1.5 | 1 | 1 | 14 |
