See below for the start times for the ERUGC Team Championship at Scarborough North Cliff on Sunday 6th May 2018.
Time | Name | CLUB | H/CAP |
---|---|---|---|
7.30 & 12.30 | Andy Woodhead | Hessle 1 | 3 |
Simon Boddy | Scarborough NC | 0 | |
Liam McClachlan | Filey | 4 | |
7.40 & 12.40 | Joe Allenby | Hessle 1 | ? |
Andy Allcock | Scarborough NC | 3 | |
Jonny Pickard | Filey | 5 | |
7.50 & 12.50 | Ben Bormon | Hessle 1 | ? |
Tom Duck | Scarborough NC | 2 | |
Ian Nichol | Filey | 5 | |
8.00 & 13.00 | Rod Shimwell | Hessle 2 | ? |
Matt Raybould | Bridlington Belvedere | 0 | |
Daryl Tate | Bridlington Links | 3 | |
8.10 & 13.10 | Nick Taylor | Hessle 2 | ? |
Nick Raybould |
Bridlington Belvedere | 1 | |
Chris Clarkson | Bridlington Links | 8 | |
8.20 & 13.20 | Luke Ashford | Hessle 2 | ? |
Steve Raybould | Bridlington Belvedere | 1 | |
Gary Hyde | Bridlington Links | 7 | |
8.30 & 13.30 | Steve Pybus | Ganton | 1 |
Chris Ingle | Kilnwick Percy | 3 | |
Jon Samuel | Hull 1 | 0 | |
8.40 & 13.40 | Luke Jenkinson | Ganton | 4 |
Matthew Fairy | Kilnwick Percy | 5 | |
Ricky Boniface | Hull 1 | 0 | |
8.50 & 13.50 | Sam Pottage | Ganton | 4 |
Kevin Cliff | Kilnwick Percy | 5 | |
Martin Osborne | Hull 1 | 2 | |
9.00 & 14.00 | Ben Ratcliffe | Hull 2 | 2 |
Luke Robinson | Hornsea 1 | 0 | |
James Halford | Cottingham Parks | 6 | |
9.10 & 14.10 | Mike Wray | Hull 2 | 3 |
Jack Maxey | Hornsea 1 | 1 | |
Mike Robson | Beverley | 2 | |
9.20 & 14.20 | Dave Tarbottom | Hull 2 | 3 |
Leigh Gawley | Hornsea 1 | 1 | |
Dave Jackson | Beverley | 2 | |
9.30 & 14.30 | Sam Middleton | Hornsea 2 | 4 |
Steve Sorrenson | Burstwick | 5 | |
Neil Burnley | Beverley | -2 | |
9.40 & 14.40 | Nathan Wright | Hornsea 2 | 5 |
Jon Giles | Brough | 8 | |
TBC | Boothferry | ? | |
9.50 & 14.50 | Rees Brown | Hornsea 2 | 5 |
Alan Key | Burstwick | 6 | |
Joe Singer | Cottingham | 6 | |
10.00 & 15.00 | Anil Panasar | Brough | 3 |
TBC | Boothferry | ? | |
Dave Thompson | Burstiwck | 8 | |
10.10 & 15.10 | Kye Steventon | Brough | 6 |
Shaun Neill | Cottingham Parks | 9 | |
TBC | Boothferry | ? |
Write a comment